| Item No | Dimensions | Quantity in one carton(pcs) | Gross Weight of Carton (kg) | Carton Volume (m3) | 
|---|---|---|---|---|
| 127i | 5m x 1.25cm | 200 | 5.10 kg | 0.020 | 
| 128i | 5m x 2.50cm | 100 | 3.90 kg | 0.018 | 
| 129i | 5m x 5cm | 100 | 5.30 kg | 0.022 | 
| 137i | 5m x 7.5cm | 100 | 7.70 kg | 0.042 | 
| 130i | 5m x 10cm | 100 | 10.00 kg | 0.047 | 
| 127iH | 9.14m x 1.25cm | 480 | 12.00 kg | 0.022 | 
| 128iH | 9.14m x 2.5cm | 240 | 10.00 kg | 0.022 | 
| 129iH | 9.14m x 5cm | 120 | 7.00 kg | 0.022 | 
| 137iH | 9.14m x 7.5cm | 80 | 8.00 kg | 0.022 | 
| 130iH | 9.14m x 10cm | 60 | 9.00 kg | 0.025 | 
| 127i5H | 5m x 1.25cm | 576 | 10.00 kg | 0.025 | 
| 128i5H | 5m x 2.5cm | 288 | 8.50 kg | 0.025 | 
| 129i5H | 5m x 5cm | 144 | 6.00 kg | 0.025 | 
Surgical Silk Plaster
For General Purpose. With its high strength and high adhesion, often used to secure bulky dressings and tubing.
| Silk Carrier | Easily teared by hand in its width and length. Does not require shears. Allows fast application and saves time. | 
|---|---|
| Adhesive with Zincoxide | Keeps its stickiness for long without any skin irritation. | 
| Thin | Does not disturb when applied.Comfortable. | 
| Radiotransparent | No need to take it off to x-ray. | 
| Various Dimensions | Available in different sizes and packagings. | 



				
				
				
				
				
				
				