Item No | Dimensions | Quantity in one carton (pcs) | Gross Weight of Carton (kg) | Carton Volume (m3) |
---|---|---|---|---|
531 | 5.8 x 8.3cm | 1500 | 5.65 kg | 0.068 |
531s | 5.8 x 8.3cm | 1250 | 8.00 kg | 0.068 |
532 | 6.5 x 9.5cm | 1500 | 6.25 kg | 0.068 |
532s | 6.5 x 9.5cm | 1250 | 8.00 kg | 0.068 |
533 | 5.7 x 7.3cm | 2250 | 8.15 kg | 0.068 |
Shqyrtime
Ende pa shqyrtime.