Item No | Dimensions | Quantity in one carton (pcs) | Gross Weight of Carton (kg) | Carton Volume (m3) |
---|---|---|---|---|
51 | 5m x 1.25cm | 200 | 4.50 kg | 0.022 |
53 | 5m x 2.50cm | 100 | 3.45 kg | 0.018 |
55 | 5m x 5cm | 100 | 5.35 kg | 0.026 |
51H1 | 9.14m x 1.25cm | 480 | 8.00 kg | 0.022 |
53H1 | 9.14m x 2.5cm | 240 | 12.10 kg | 0.022 |
55H1 | 9.14m x 5cm | 120 | 7.20 kg | 0.022 |
51-5H | 5m x 1.25cm | 576 | 7.90 kg | 0.025 |
53-5H | 5m x 2.5cm | 288 | 7.90 kg | 0.025 |
55-5H | 5m x 5cm | 144 | 7.40 kg | 0.025 |
Surgical Non-Woven Plaster
Comfortably used for geriatric and pediatric applications.
Non-Woven Carrier | Does not disturb when applied, comfortable. |
---|---|
Hypoallergenic | Hypoallergenic adhesive mass avoids any skin irritations. |
Microporous | Adhesive mass does not obstruct air flow. Allows skin moisture transmission. |
With Dispenser | Provides fast application and saves time. |
Radiotransparent | No need to take it off to x-ray. |
Various Dimensions | Available in different sizes and packagings. |
Reviews
There are no reviews yet.